|
View Poll Results: Your favorite instrument?? | |||
Death | 0 | 0% | |
Your aut0omobile (or mobile) | 0 | 0% | |
Werewolf bullets (or whatever your special ones are) | 2 | 18.18% | |
Beaker from mopets------moppets (orAnimal from mup[pets) | 0 | 0% | |
The Untouchables. | 1 | 9.09% | |
Your keyboard (clackaitiykitkyikt) | 3 | 27.27% | |
Finger cymbals made of poker chips (snipsbnip) | 1 | 9.09% | |
yOUR HEARTBEEAAT | 3 | 27.27% | |
cussing at the caps lock button--(vox humana) | 1 | 9.09% | |
Tried&true (only tried to make yrown rubber band twang))))))) | 0 | 0% | |
Multiple Choice Poll. Voters: 11. You may not vote on this poll |
|
Thread Tools |
03.07.2008, 12:23 PM | #1 |
little trouble girl
Join Date: Mar 2006
Posts: 40
|
===
|
|QUOTE AND REPLY| |
03.07.2008, 12:50 PM | #2 |
invito al cielo
Join Date: Nov 2007
Location: Brooklyn
Posts: 3,615
|
i picked the untouchables because of the hardcore band the untouchables.
|
|QUOTE AND REPLY| |