|
View Poll Results: I don't really have a band. | |||
Infected Ketchup | 5 | 13.16% | |
Shit Magnate | 3 | 7.89% | |
Bouquet Of Forks | 3 | 7.89% | |
Pilates Criminal | 2 | 5.26% | |
Hillbilly Blitzkrieg | 7 | 18.42% | |
Purple Jesus | 2 | 5.26% | |
Experience The Funicular | 3 | 7.89% | |
Five Man Trio | 3 | 7.89% | |
Diafragma | 6 | 15.79% | |
Your Mama And The Papas | 4 | 10.53% | |
Voters: 38. |